#!/bin/bash

#$ -N h4pv14
#$ -cwd
#$ -q lc03*,lc04*
#$ -pe mpi* 60-80
#$ -o $JOB_NAME.out

source /etc/profile.d/modules.sh
module load apps/adf/2019.306

DIR=$(pwd)

cd $TMPDIR

$ADFBIN/adf <<eor
Title HPV14O42 (8-) // SP // PBE0/TZ2P // COSMO

Charge -5 0

UNITS
length angstrom
END

XC
hybrid PBE0
END

BASIS
type TZ2P
core medium
createoutput none
END

SOLVATION
   Surf delley
   Solv name=water cav0=0.0 cav1=0.0067639
   Charged method=CONJ
   C-Mat POT
   Scf var all
END

GEOMETRY
END

RELATIVISTIC Scalar ZORA

SCF
ITERATIONS 300
END

SAVE TAPE21 TAPE13

ATOMS
 P                  0.03833100    0.09237500   -0.05707300
 V                  2.30018400    2.84382000    0.09507300
 V                 -2.61122100    2.41214500   -0.05775500
 V                 -2.34067000   -2.49696600    0.04274800
 V                  2.56744000   -2.30640200   -0.16646700
 V                 -0.00596300    2.71012500    2.32839400
 V                  0.04560200   -2.53820100    2.30435300
 V                  0.20526700   -2.52806600   -2.40278800
 V                 -0.28621400    2.68975100   -2.35743500
 V                 -2.65338200    0.09115400   -2.34035700
 V                  2.57540900   -0.01331100   -2.57302000
 V                  2.69281700    0.35504200    2.19309700
 V                 -2.50999900   -0.18676600    2.35331300
 V                  0.17204000    0.09080800    3.80717100
 V                 -0.08313300    0.11499200   -3.92446100
 O                  0.89302900    1.03702300    0.81814600
 O                 -0.92254700    0.93583700   -0.92558100
 O                 -0.79072600   -0.84659800    0.84769100
 O                  0.95046800   -0.76119800   -0.96908300
 O                  1.06680800    1.27813000   -3.10154700
 O                 -1.10359200    1.17559900    3.01891000
 O                 -1.13776300   -1.11540600   -3.06207100
 O                  1.33929100   -1.00092900    2.92760500
 O                 -2.97753000    1.08227000    1.13997500
 O                  3.13531200   -0.84394400    0.90868700
 O                 -2.93731300   -1.20526900   -1.11173500
 O                  3.01528000    1.30886900   -1.14913400
 O                 -0.99586900   -2.95837600   -1.14818500
 O                  1.04465500    3.10005100   -1.18789100
 O                  1.37343400   -2.83403200    1.04732400
 O                 -1.24998200    3.02417800    1.12428100
 O                  1.34727300    1.47227400    3.29002100
 O                 -1.42351700    1.34018400   -3.38960100
 O                 -1.10986000   -1.28332100    3.34273700
 O                  1.31359900   -1.16648500   -3.49947300
 O                  3.31290300    1.81235000    1.36313400
 O                 -3.18158300   -1.60901800    1.53620600
 O                  3.42107600   -1.24600600   -1.70388500
 O                 -3.42548900    1.45187100   -1.49066300
 O                 -1.66226900    3.35772100   -1.48427800
 O                  1.68206400   -3.16276500   -1.62789000
 O                  1.38778000    3.57725900    1.48353100
 O                 -1.26584900   -3.34293000    1.47716700
 O                  3.38978900    3.99583500   -0.26169500
 O                 -3.78599500    3.49100500    0.23850400
 O                 -3.41289100   -3.69511800   -0.18203900
 O                  3.79264400   -3.34986600    0.04471300
 O                 -0.31312800    3.76148100    3.53063200
 O                  0.42573500   -3.58949600    3.48878000
 O                 -0.04959500   -3.61970600   -3.58466100
 O                 -0.08598100    3.77003800   -3.56042000
 O                 -3.73794000   -0.23730200   -3.50749400
 O                  3.60453200    0.39345900   -3.76310400
 O                  3.82461800    0.13393800    3.34163000
 O                 -3.56971100    0.03025900    3.57026200
 O                  0.22598100    0.05286700    5.44221600
 O                 -0.11846000    0.12318900   -5.55938100
 H                  3.94687089    1.19793461   -0.94558555
 O                  4.90951482    1.08330242   -0.73525216
 H                  5.58800993    1.63965636   -1.19804657
 H                  5.19366363    0.41231627   -0.06212435
 H                 -3.89206421   -1.22874908   -1.01427315
 O                 -4.87864046   -1.25301182   -0.91356257
 H                 -5.29824482   -1.39488679   -1.80118167
 H                 -5.19340144   -0.39281572   -0.53270537
 H                 -1.47752268   -4.24417172    1.73124892
 O                 -1.69625215   -5.17545482    1.99380024
 H                 -1.63080324   -5.26514018    2.97956744
 H                 -1.05745065   -5.79949033    1.56185542
 H                 -1.23478117    3.97641588    1.00340112
 O                 -1.21907364    4.96039503    0.87849190
 H                 -1.72992266    5.54676982    1.49433431
 H                 -0.69251708    5.35799939    0.13774028

END

end input
eor

mv TAPE21 $DIR/$JOB_NAME.t21
mv TAPE13 $DIR/$JOB_NAME.t13
mv logfile $DIR/$JOB_NAME.log

rm $DIR/$JOB_NAME.t13
