#!/bin/bash

#$ -N TBA.opt
#$ -cwd
#$ -q mag*.q
#$ -pe mpi* 12-48

source /etc/profile.d/modules.sh
module load apps/adf/2017.103

cd $TMPDIR

$ADFBIN/adf <<eor
Title TETRABUTYLAMMONIUM, OPT (s), BP86/DZP/COSMO

Charge 1 0

UNITS
length angstrom
END

BASIS
type TZ2P
core medium
createoutput none
END

XC
gga BP86
dispersion Grimme3
END

SOLVATION
Surf esurf
Div ndiv=4
Solv name=DMFA
Scf var all
END

RELATIVISTIC Scalar ZORA

INTEGRATION 5

GEOMETRY
END

SCF
ITERATIONS 300
END

ALLOW BadSCF

NewDIIS

SAVE TAPE13 TAPE 21

ATOMS
 N                 -0.44578315    0.20481927    0.00000000
 C                 -1.91578315    0.20483758    0.00000000
 C                 -2.44013224   -0.50142539   -1.22329464
 H                 -2.26844406    1.26432346    0.02539178
 H                 -2.26836510   -0.30308478    0.93019707
 C                 -3.95402678   -0.51796257   -1.25161453
 H                 -2.05573273    0.00758673   -2.14652351
 H                 -2.07273619   -1.56171210   -1.22877317
 C                 -4.47835519   -1.22418162   -2.47496311
 H                 -4.33841978   -1.02697044   -0.32841431
 H                 -4.33856648    0.53600452   -1.23064827
 H                 -5.59502382   -1.22440316   -2.47507291
 H                 -4.12561103   -0.71624055   -3.40508777
 H                 -4.12538557   -2.28358266   -2.50038592
 C                  0.04419979   -1.16569524   -0.20617147
 C                  1.47783818   -1.28301014    0.24228958
 H                 -0.05157996   -1.41506585   -1.29068304
 H                 -0.60829218   -1.86408977    0.37181214
 C                  2.01163223   -2.68586417    0.04224788
 H                  2.11307936   -0.55731241   -0.33132991
 H                  1.55041750   -1.02697541    1.33242545
 C                  3.44530577   -2.80313714    0.49066126
 H                  1.37641463   -3.41154538    0.61586012
 H                  1.93156363   -2.96385913   -1.04194067
 H                  3.81765951   -3.84421376    0.33426098
 H                  4.09767330   -2.10461530   -0.08730786
 H                  3.54099615   -2.55346072    1.57512863
 C                  0.04422761    1.06861712   -1.08380937
 C                  0.40428720    2.42978014   -0.54734740
 H                 -0.75537432    1.14914135   -1.85948805
 H                  0.93432327    0.57992388   -1.54907744
 C                  0.91339861    3.34377037   -1.64205266
 H                 -0.49490613    2.89407272   -0.06248493
 H                  1.20671106    2.32468945    0.23001330
 C                  1.27339386    4.70496013   -1.10557042
 H                  1.81257594    2.87949653   -2.12689859
 H                  0.12768447    3.44713420   -2.43648718
 H                  1.64579193    5.36124603   -1.92870915
 H                  0.38325335    5.19349804   -0.64022641
 H                  2.07280776    4.62427089   -0.32968955
 C                  0.04422316    0.71151765    1.28998084
 C                 -0.97080753    0.45543386    2.37364726
 H                  0.24328835    1.80567684    1.18647470
 H                  1.00967019    0.20153664    1.52534680
 C                 -0.49372554    0.96696015    3.71666097
 H                 -1.94024254    0.95423109    2.10793135
 H                 -1.15608491   -0.64803444    2.45878115
 C                 -1.50881150    0.71091919    4.80030799
 H                  0.47568056    0.46816961    3.98237781
 H                 -0.28849954    2.06779392    3.64452031
 H                 -1.13669999    1.09562892    5.78034898
 H                 -2.47424344    1.22084883    4.56477162
 H                 -1.70800419   -0.38326273    4.90351971
END

end input
eor

mv TAPE21 /home/qq/masip/polyoxometalates/xyz/cations/TBA.opt.t21
mv logfile /home/qq/masip/polyoxometalates/xyz/cations/TBA.opt.log
