#!/bin/bash

#$ -N KSiBOD_sp
#$ -cwd
#$ -q mag*
#$ -pe mpi* 20-24

source /etc/profile.d/modules.sh
module load apps/adf/2017.103

$JOB_NAME=KSiBOD_sp

cd $TMPDIR

$ADFBIN/adf <<eor 
Title Keggin_Si_BOD / SP  / BP86 - TZP / Delley_ACN

Charge -3 0 

UNITS
length angstrom
END

BASIS
type TZP
core Large
createoutput None
END

XC
gga bp86
END

SOLVATION
Surf delley
Div ndiv=4
Solv name=acetonitrile
Scf var all
END

RELATIVISTIC Scalar ZORA

SCF
ITERATIONS 300
END

ALLOW BadSCF

NewDIIS

SAVE TAPE13 TAPE 21

ATOMS
W       2.33412659      -2.44804204      -1.81362842
W       6.26199524      -2.56284915       1.50305590
W       5.86943518       2.50051790       2.12443324
W       2.18829276       2.61285587      -1.51174869
W       2.49417148      -2.76101014       1.66375114
W       2.35969538       2.26917379       2.29702598
W       5.69641434       2.84257540      -1.62438883
W       6.10231443      -2.24614506      -1.97131158
W       7.80582213       0.14112574      -0.07584697
W       4.00975565       0.44894495      -3.54685524
W       4.35079343      -0.21497771       3.73096551
O       2.93724362      -1.00739836       0.04631782
O       5.49946252      -0.77975215      -0.04901028
O       4.13510450       0.76524951       1.43990865
O       4.02039952       0.99542573      -1.11144730
O       5.43675185      -0.79481306      -3.07358718
O       3.09012609      -1.49809486       3.04621338
O       7.04912465       1.49254591      -1.24937205
O       1.04087146       0.88258980       1.96856780
O       5.71526628      -1.34451229       2.90811770
O       0.93770466       1.15053550      -1.29094156
O       7.17124552       1.25190204       1.38198703
O       2.80452597      -0.94402569      -2.99144459
O       5.68344368       3.13493047       0.29576085
O       4.24197448      -2.81113010      -1.82167403
O       2.25633913       2.79088590       0.43030415
O       4.39137073      -3.10857850       1.42390210
O       0.78286688      -1.84055983       1.75070395
O       7.66496468      -1.15535366      -1.53892036
O       2.96695639       1.15436357       3.79652369
O       5.29724063       1.91442133      -3.28480933
O       0.62666118      -1.54705434      -1.57479592
O       5.62699423       1.27818839       3.61606579
O       2.63614020       1.80087472      -3.23859311
O       7.79032411      -1.40135016       1.13312822
O       6.46803515      -3.23662668      -0.32429514
O       3.88352783       3.57583721      -1.67595820
O       2.10767103      -3.42579219      -0.13582868
O       4.08111943       3.19302248       2.47729654
O       1.82353832      -3.67625970      -2.94491087
O       7.00783771      -3.85306998       2.41158385
O       6.87898412       3.72862867       2.84267648
O       1.11505946       3.90295657      -1.98218300
O       2.08122010      -4.17958396       2.59389545
O       1.37087008       3.46133755       3.09519455
O       6.64276946       4.18758988      -2.20613715
O       6.74722640      -3.34283943      -3.16531423
O       9.50816352       0.52203491      -0.11853517
O       3.96690711       0.32674206      -5.28691902
O       4.47268093      -0.65083029       5.41617215
P       4.12795426      -0.01933137       0.08128903
Si       0.00262684      -0.38004978       1.76044981
Si      -0.12144247      -0.10936929      -1.23356605
O      -0.74660713      -0.20895409       0.29295885
C      -1.56044252       0.15497325      -2.39459303
C      -2.87483034      -0.06474801      -1.93314362
C      -1.38611832       0.55363155      -3.73587151
H      -3.04284463      -0.36584349      -0.89755969
C      -3.97256983       0.09169424      -2.77625415
H      -0.38427738       0.73690678      -4.12846121
C      -2.47492742       0.71573017      -4.59018420
H      -4.98136893      -0.08879276      -2.40508926
C      -3.78804839       0.47853336      -4.12431775
H      -2.32015261       1.02013883      -5.62637298
C      -4.91872122       0.61117322      -4.97781021
C      -5.93264593       0.71587040      -5.65415107
C      -7.13803647       0.84674492      -6.39937652
C      -7.13634257       1.34772492      -7.72080610
C      -8.37001817       0.45960311      -5.82138430
H      -6.19424309       1.65077942      -8.17858196
C      -8.32732098       1.45306929      -8.43683738
H      -8.38499970       0.07637456      -4.80033529
C      -9.55490204       0.56106966      -6.54858439
H      -8.31149276       1.84003277      -9.45743871
C      -9.54621453       1.05644568      -7.86369559
H     -10.49775930       0.25488508      -6.09222567
C     -10.82217880       1.15758838      -8.63642185
C     -11.29500551       0.03631108      -9.34615856
C     -11.54040668       2.36960634      -8.61853831
N     -12.51220729       0.10512423     -10.04642988
C     -10.75816740      -1.28531271      -9.52962377
N     -12.75295329       2.48640316      -9.31897420
C     -11.29146638       3.62440298      -7.96104568
C     -12.73541318      -1.09680391     -10.64410273
B     -13.41918263       1.35541387     -10.13789922
C     -11.66363036      -1.97921167     -10.34814026
C      -9.48169937      -1.85581284      -8.99018105
C     -13.24988562       3.73774533      -9.11938125
C     -12.36800438       4.46827394      -8.28016864
C     -10.12994515       4.00472740      -7.09256427
C     -13.92324615      -1.37020384     -11.50711403
F     -14.71385913       1.07338411      -9.61445405
F     -13.56898424       1.75004248     -11.49894618
C     -11.57089681      -3.40781339     -10.81225831
H      -9.27812595      -2.83146639      -9.44905760
H      -8.62219439      -1.19997441      -9.18292538
H      -9.52974654      -2.00445924      -7.90112694
C     -14.55080005       4.19865021      -9.68993959
C     -12.57464121       5.89614858      -7.85161712
H     -10.31943610       4.96960267      -6.60503807
H      -9.93409085       3.25810387      -6.31121031
H      -9.20204456       4.10482762      -7.67590648
H     -14.80782672      -0.82206674     -11.16363674
H     -14.15202322      -2.44356467     -11.51935760
H     -13.72480523      -1.06031396     -12.54619370
H     -12.07471374      -3.50823271     -11.78628305
H     -10.51617678      -3.66873057     -10.99024654
C     -12.18022162      -4.41550651      -9.81658599
H     -14.74383067       3.74881466     -10.67106007
H     -14.56160744       5.29139904      -9.79115902
H     -15.38576655       3.91769892      -9.02775475
H     -13.65417436       6.10157676      -7.78195041
H     -12.17469489       6.03518460      -6.83520793
C     -11.92165187       6.92315507      -8.79893905
H     -12.09358790      -5.44367137     -10.19807566
H     -11.66675250      -4.36693862      -8.84477638
H     -13.24584058      -4.20445370      -9.64332226
H     -12.10255322       7.94987898      -8.44778817
H     -10.83423610       6.76824902      -8.85675854
H     -12.32769114       6.83509892      -9.81740304
C      -1.36603022      -0.37648418       3.02379161
C      -2.52416630      -1.12372315       2.72115675
C      -1.34944898       0.37454581       4.21487849
H      -2.56800440      -1.72212468       1.80855467
C      -3.63697200      -1.09620700       3.55132414
H      -0.46839962       0.96276226       4.47940095
C      -2.45733651       0.40467716       5.06318184
H      -4.53299549      -1.66143652       3.29166270
C      -3.62644878      -0.31604315       4.73072679
H      -2.43701346       1.00716129       5.97222097
C      -4.81379808      -0.24604729       5.50754835
C      -5.89670157      -0.18508185       6.07069345
C      -7.20462549      -0.08586429       6.61686359
C      -7.43218174       0.26695032       7.96471023
C      -8.31713802      -0.32365325       5.77742343
H      -6.58330318       0.45177605       8.62276749
C      -8.73312105       0.37833154       8.45257087
H      -8.15218713      -0.59947999       4.73621330
C      -9.61095778      -0.19927914       6.27047531
H      -8.89637381       0.64590682       9.49715928
C      -9.83364560       0.15018896       7.61148391
H     -10.46069096      -0.38439591       5.61202645
C     -11.23437609       0.26874847       8.11237925
C     -11.89833421       1.50409097       8.00539549
C     -11.87325915      -0.86249112       8.65357884
N     -13.22735007       1.63311813       8.43816402
C     -11.47636248       2.77847458       7.49573381
N     -13.20258987      -0.77949549       9.09721720
C     -11.42813697      -2.21384144       8.85450689
C     -13.62408534       2.91791648       8.23287660
B     -14.07818130       0.49451716       9.04787936
C     -12.55953426       3.65504816       7.65308359
C     -10.14960938       3.15023692       6.90930174
C     -13.58641586      -2.00588696       9.54214304
C     -12.50781724      -2.91705762       9.40801938
C     -10.08414275      -2.80262676       8.55661452
C     -14.97329249       3.42519898       8.61616071
F     -15.23659626       0.25717430       8.25434956
F     -14.50518815       0.85419785      10.35702144
C     -12.63100440       5.10413804       7.25686533
H     -10.11596535       4.22519004       6.69627087
H      -9.31864187       2.91120334       7.58587544
H      -9.95513675       2.61613465       5.96815689
C     -14.96104945      -2.29400808      10.04343844
C     -12.54427596      -4.36359211       9.81872969
H     -10.09262546      -3.88411998       8.73872768
H      -9.78217571      -2.63461140       7.51477942
H      -9.29913058      -2.36397748       9.18894636
H     -15.74495881       2.65968065       8.47897152
H     -15.23675607       4.30682197       8.02023256
H     -14.98850792       3.72458205       9.67634503
H     -13.31793780       5.63389946       7.93374437
H     -11.64661678       5.57412890       7.40135135
C     -13.08574014       5.31793410       5.79960707
H     -15.37379339      -1.44312817      10.59772458
H     -14.95692292      -3.17566600      10.69481695
H     -15.64247041      -2.50296270       9.20342518
H     -13.55978184      -4.75992837       9.66967475
H     -11.89343879      -4.94977281       9.15273371
C     -12.11549742      -4.59792130      11.28029333
H     -13.13128642       6.38940841       5.55776145
H     -12.39087754       4.83725757       5.09680364
H     -14.08300158       4.88777441       5.62997085
H     -12.15826447      -5.66735034      11.53239388
H     -11.08778130      -4.24739855      11.44914690
H     -12.77152053      -4.05684924      11.97685935
END

end input
eor

mv TAPE21 /home/qq/masip/polyoxometalates/Keggin-BOD/solvent/ACN/$JOB_NAME.t21
mv logfile /home/qq/masip/polyoxometalates/Keggin-BOD/solvent/ACN/$JOB_NAME.log
