#!/bin/bash

#$ -N DSiBOD_sp_delley
#$ -cwd
#$ -q mag*.q
#$ -pe mpi* 12-24

source /etc/profile.d/modules.sh
module load apps/adf/2017.103

cd $TMPDIR

$ADFBIN/adf <<eor
Title DAWSON Si BOD (CS), Optimization (s), BP86/TZ2P/COSMO

Charge -6 0

UNITS
length angstrom
END

BASIS
type TZ2P
core large
createoutput none
END

XC
hybrid b3lyp
dispersion Grimme3
END

SOLVATION
Surf delley
Div ndiv=4
Solv name=dichloromethane
Scf var all
END

RESTART /home/qq/masip/polyoxometalates/Dawson-BOD/solvent/DCM/DSiBOD_sp.t21

RELATIVISTIC Scalar ZORA

INTEGRATION 5

SCF
ITERATIONS 300
END

ALLOW BadSCF

NewDIIS

SAVE TAPE13 TAPE 21

ATOMS
Si      -2.21484700       1.36595000       1.46449400
O      -1.45529800       1.21995200       0.00000000
O      -3.46888200       0.32555600       1.51837200
W      -4.82530500      -1.00412500       1.88594000
O      -3.76329900      -2.25781100       2.48324900
O      -6.30219000       0.79429600       1.28772100
W      -6.38025500       1.51546800       3.60704400
O      -6.27473700       1.93009100       5.30271800
O      -4.98314800       2.69267700       2.96139300
W      -4.30408400       4.04861300       1.74043100
O      -3.69108600       5.28575500       2.81836400
O      -7.61633600       2.84701400       2.92001600
W      -8.07877600       4.26753100       1.71464900
O      -8.46625700       5.57380400       2.81183800
O      -5.19793500      -0.01638300       3.53572100
O      -7.89392600       0.31230100       3.69427500
W      -9.64669000      -0.44576000       3.59308700
O     -10.08159700      -0.37118500       5.28491000
H       7.75211900       4.18206800     -13.92624800
O      -6.13705500       4.60751600       1.59586500
O      -7.51948600       2.64814100       0.00000000
P      -6.30460900       1.66817900       0.00000000
O      -4.99583900       2.53240700       0.00000000
O      -4.89039900      -1.39736400       0.00000000
O      -3.86888800       4.84181100       0.00000000
O      -8.28942400       5.16387300       0.00000000
O      -9.83519900       3.49990800       1.53276000
W     -11.34621200       2.32073600       1.71784400
O     -12.30915500       3.28250100       2.81494800
O      -2.69736400       2.92918000       1.63684900
O      -6.49193200      -1.94394800       2.13143200
W      -8.09106200      -2.98016800       1.87601000
O      -7.52015600      -4.52017400       2.47550900
O      -8.99480800      -0.81010700       1.28487500
P      -9.76261100      -0.41052400       0.00000000
O     -11.11571100      -1.24349300       0.00000000
W     -12.86373700      -1.13253500       1.74422300
O     -14.22303800      -1.22428800       2.84139800
O     -10.16540300       1.08516900       0.00000000
O     -11.34253800      -1.17707600       2.92512600
O     -10.28879700       1.24731100       2.92258100
O      -8.87036800      -2.23008700       3.48808700
O      -7.64673300      -3.07380700       0.00000000
W     -11.28192100      -3.70882000       0.00000000
O     -11.65138800      -5.41847000       0.00000000
O      -9.88026600      -3.56417100       1.31492200
O     -12.53770100      -3.02415600       1.34468300
O     -13.75588000      -1.03564300       0.00000000
O     -12.53390800       0.76545900       1.61691300
O     -12.03184200       2.92490800       0.00000000
C      -0.99806800       0.93896300       2.82184700
C      -1.45988700       0.59200100       4.10605600
C       0.38888500       0.99567900       2.60103100
C      -0.56656500       0.33297800       5.14495900
H      -2.52957000       0.52300100       4.29438400
C       1.29073500       0.73307500       3.62588600
H       0.76932700       1.24827000       1.61466600
C       0.82407400       0.40577500       4.91625300
H      -0.93434200       0.07318800       6.13283600
H       2.35969100       0.78331400       3.44323000
C       1.77709100       0.17869900      -5.95284500
C       2.64866200       0.03173200      -6.78587900
C       3.73144300      -0.10903200      -7.70284600
C       5.05471600      -0.15808900      -7.21442400
C       3.51951900      -0.18247100      -9.09551800
C       6.12530700      -0.29363100      -8.09071800
H       5.23112500      -0.09531800      -6.14571400
C       4.59938400      -0.31355600      -9.96588200
H       1.52177881       0.21359730       5.71792359
H       2.50847000      -0.13863900      -9.48691100
C       5.90826100      -0.37597200      -9.47195800
H       7.13838100      -0.33789100      -7.70236600
H       4.42512700      -0.37328900     -11.03634500
C       7.06659100      -0.53289800     -10.40050000
C       7.55319600      -1.81977000     -10.67875600
C       7.65567200       0.60799800     -10.97064100
N       8.65306500      -1.99701500     -11.53072700
C       7.13070800      -3.11600000     -10.23520300
N       8.74144500       0.48153700     -11.84956800
C       7.37172500       2.00688000     -10.82739600
C       8.91090800      -3.32149500     -11.63019700
B       9.40147000      -0.85668800     -12.26471100
C       7.98334500      -4.04666900     -10.84164400
C       6.00692700      -3.45357000      -9.29960200
C       9.12656200       1.71857400     -12.23929900
C       8.30192600       2.69032500     -11.62113300
C       6.29698100       2.65468700     -10.00414100
C      10.00007400      -3.88230500     -12.48667400
F      10.77441100      -0.84885100     -11.91075500
F       9.31121300      -1.04312200     -13.66787000
C       7.97927800      -5.54100000     -10.66559500
H       5.05898300      -3.02233700      -9.63084700
H       6.19418600      -3.06730500      -8.29292700
H       5.88347600      -4.53589100      -9.22588000
C      10.27735400       1.96251900     -13.16175300
C       8.40193600       4.17620600     -11.84038300
H       6.34433900       2.34479700      -8.95713900
H       5.29949500       2.38738100     -10.36679400
H       6.38827800       3.74212000     -10.04351100
H      10.34547700      -4.83788600     -12.08643800
H      10.84740700      -3.19912300     -12.55501400
H       9.63002000      -4.06002700     -13.50388100
C       8.81065200      -5.99562300      -9.44953800
H       6.94948000      -5.89663200     -10.55432300
H       8.36650700      -6.01926100     -11.57163200
H      10.15189800       2.91187600     -13.68633800
H      10.37589100       1.16157100     -13.89606800
H      11.21531600       2.01250500     -12.59530600
C       7.49185200       4.67195600     -12.98189400
H       8.14299100       4.70301900     -10.91576300
H       9.44060800       4.44603300     -12.05966100
H       8.79037900      -7.08543400      -9.34528500
H       8.41796000      -5.55479600      -8.52746600
H       9.85425300      -5.67992000      -9.55282400
H       7.58752600       5.75424800     -13.11877900
H       6.44310400       4.44433000     -12.76552500
Si      -2.21484700       1.36595000      -1.46449400
O      -3.46888200       0.32555600      -1.51837200
W      -4.82530500      -1.00412500      -1.88594000
O      -3.76329900      -2.25781100      -2.48324900
O      -6.30219000       0.79429600      -1.28772100
W      -6.38025500       1.51546800      -3.60704400
O      -6.27473700       1.93009100      -5.30271800
O      -4.98314800       2.69267700      -2.96139300
W      -4.30408400       4.04861300      -1.74043100
O      -3.69108600       5.28575500      -2.81836400
O      -7.61633600       2.84701400      -2.92001600
W      -8.07877600       4.26753100      -1.71464900
O      -8.46625700       5.57380400      -2.81183800
O      -5.19793500      -0.01638300      -3.53572100
O      -7.89392600       0.31230100      -3.69427500
W      -9.64669000      -0.44576000      -3.59308700
O     -10.08159700      -0.37118500      -5.28491000
O      -6.13705500       4.60751600      -1.59586500
O      -9.83519900       3.49990800      -1.53276000
W     -11.34621200       2.32073600      -1.71784400
O     -12.30915500       3.28250100      -2.81494800
O      -2.69736400       2.92918000      -1.63684900
O      -6.49193200      -1.94394800      -2.13143200
W      -8.09106200      -2.98016800      -1.87601000
O      -7.52015600      -4.52017400      -2.47550900
O      -8.99480800      -0.81010700      -1.28487500
W     -12.86373700      -1.13253500      -1.74422300
O     -14.22303800      -1.22428800      -2.84139800
O     -11.34253800      -1.17707600      -2.92512600
O     -10.28879700       1.24731100      -2.92258100
O      -8.87036800      -2.23008700      -3.48808700
O      -9.88026600      -3.56417100      -1.31492200
O     -12.53770100      -3.02415600      -1.34468300
O     -12.53390800       0.76545900      -1.61691300
C      -0.99806800       0.93896300      -2.82184700
C      -1.45988700       0.59200100      -4.10605600
C       0.38888500       0.99567900      -2.60103100
C      -0.56656500       0.33297800      -5.14495900
H      -2.52957000       0.52300100      -4.29438400
C       1.29073500       0.73307500      -3.62588600
H       0.76932700       1.24827000      -1.61466600
C       0.82407400       0.40577500      -4.91625300
H      -0.93434200       0.07318800      -6.13283600
H       2.35969100       0.78331400      -3.44323000
END

end input
eor

mv TAPE21 /home/qq/masip/polyoxometalates/Dawson-BOD/solvent/DCM/DSiBOD_sp_delley.t21
mv logfile /home/qq/masip/polyoxometalates/Dawson-BOD/solvent/DCM/DSiBOD_sp_delley.log
