#!/bin/bash

#$ -N DSiBOD_sp_delley
#$ -cwd
#$ -q mag*.q
#$ -pe mpi* 24

source /etc/profile.d/modules.sh
module load apps/adf/2017.103

cd $TMPDIR

$ADFBIN/adf <<eor
Title DAWSON Si BOD (CS), Optimization (s), BP86/TZ2P/COSMO

Charge -6 0

UNITS
length angstrom
END

BASIS
type TZ2P
core large
createoutput none
END

XC
hybrid b3lyp
dispersion Grimme3
END

SOLVATION
Surf delley
Div ndiv=4
Solv name=acetonitrile
Scf var all
END

RESTART /home/qq/masip/polyoxometalates/Dawson-BOD/solvent/ACN/DSiBOD_sp.t21

RELATIVISTIC Scalar ZORA

INTEGRATION 5

SCF
ITERATIONS 300
END

ALLOW BadSCF

NewDIIS

SAVE TAPE13 TAPE 21

ATOMS
Si         -2.178605    1.480156    1.464963 
O          -1.426075    1.338810    0.000000 
O          -3.418940    0.417013    1.533646 
W          -4.754367   -0.933379    1.888520 
O          -3.686113   -2.178758    2.488490 
O          -6.274471    0.831962    1.288357 
W          -6.360355    1.551768    3.608083 
O          -6.266509    1.967872    5.303583 
O          -4.987403    2.757035    2.966039 
W          -4.329124    4.119148    1.736876 
O          -3.740561    5.366939    2.813747 
O          -7.621691    2.863307    2.924729 
W          -8.107951    4.271414    1.715065 
O          -8.522442    5.571785    2.808830 
O          -5.156754    0.039076    3.539586 
O          -7.859001    0.326031    3.699096 
W          -9.595612   -0.466949    3.592326 
O         -10.032814   -0.401239    5.283514 
H           7.511844    3.917120  -14.391309 
O          -6.176585    4.646124    1.598747 
O          -7.524893    2.662211    0.000000 
P          -6.289368    1.707157    0.000000 
O          -4.997941    2.590891    0.000000 
O          -4.814434   -1.328934    0.000000 
O          -3.925539    4.928581    0.000000 
O          -8.338522    5.162069    0.000000 
O          -9.856207    3.474968    1.537256 
W         -11.346461    2.267382    1.716962 
O         -12.326602    3.212599    2.812468 
O          -2.708588    3.033491    1.621897 
O          -6.407792   -1.909215    2.130479 
W          -7.989636   -2.968628    1.876143 
O          -7.391584   -4.496968    2.477627 
O          -8.933955   -0.816235    1.284736 
P          -9.710363   -0.432500    0.000000 
O         -11.046921   -1.289574    0.000000 
W         -12.800337   -1.215274    1.743375 
O         -14.158490   -1.334708    2.837872 
O         -10.139346    1.056490    0.000000 
O         -11.280754   -1.228103    2.928053 
O         -10.274136    1.213873    2.925992 
O          -8.788020   -2.236072    3.487701 
O          -7.547556   -3.062491    0.000000 
W         -11.167781   -3.759119    0.000000 
O         -11.506603   -5.474473    0.000000 
O          -9.768571   -3.591365    1.314485 
O         -12.437426   -3.098098    1.343653 
O         -13.693274   -1.131928    0.000000 
O         -12.507537    0.691078    1.620302 
O         -12.043792    2.858484    0.000000 
C          -0.963818    1.110499    2.834936 
C          -1.436305    0.815540    4.128601 
C           0.423969    1.170657    2.625513 
C          -0.554452    0.597680    5.183149 
H          -2.505964    0.753316    4.312188 
C           1.316032    0.955449    3.670002 
H           0.813733    1.392997    1.636932 
C           0.837196    0.666781    4.964794 
H          -0.930331    0.373272    6.175190 
H           2.384979    1.007647    3.496495 
C           1.770934    0.460833    6.023677 
C           2.619967    0.281634    6.864169 
C           3.669436    0.088341    7.808667 
C           5.005995    0.043817    7.364001 
C           3.400334   -0.079838    9.181638 
C           6.038293   -0.176222    8.265922 
H           5.223368    0.169256    6.309988 
C           4.442187   -0.288548   10.078987 
H           2.376699   -0.054215    9.534924 
C           5.766096   -0.343273    9.628895 
H           7.062137   -0.219224    7.912940 
H           4.227367   -0.418863   11.133993 
C           6.883809   -0.576531   10.589659 
C           7.334582   -1.886777   10.803627 
C           7.474065    0.515961   11.245909 
N           8.398667   -2.138132   11.680921 
C           6.893415   -3.144456   10.275643 
N           8.527926    0.315478   12.149311 
C           7.226336    1.927342   11.172036 
C           8.620070   -3.471678   11.713327 
B           9.150381   -1.057931   12.496083 
C           7.702310   -4.128805   10.855232 
C           5.786812   -3.397047    9.292283 
C           8.928304    1.519155   12.618394 
C           8.141743    2.542373   12.034697 
C           6.196360    2.652411   10.354040 
C           9.664334   -4.109902   12.572891 
F          10.531067   -1.057872   12.171355 
F           9.032787   -1.327087   13.884039 
C           7.664043   -5.613029   10.600360 
H           4.849132   -2.939229    9.610647 
H           6.022882   -2.981243    8.308909 
H           5.620203   -4.467911    9.170873 
C          10.056880    1.688139   13.584857 
C           8.261176    4.011850   12.342231 
H           6.250117    2.383801    9.297752 
H           5.183059    2.416863   10.687724 
H           6.333405    3.730917   10.438693 
H          10.017093   -5.036214   12.118375 
H          10.514129   -3.447436   12.730485 
H           9.247824   -4.359305   13.554983 
C           8.519757   -6.030490    9.388088 
H           6.630769   -5.932927   10.439612 
H           8.009189   -6.146986   11.490483 
H           9.921885    2.595313   14.174565 
H          10.135378    0.837133   14.260227 
H          11.007181    1.777021   13.048011 
C           7.307650    4.463259   13.465766 
H           8.057600    4.594179   11.438977 
H           9.291334    4.246484   12.623708 
H           8.473920   -7.111664    9.229835 
H           8.168521   -5.535526    8.478236 
H           9.566279   -5.750085    9.537619 
H           7.417804    5.532343   13.667779 
H           6.267761    4.271360   13.188000 
H           7.511844    3.917120   14.391309 
Si         -2.178605    1.480156   -1.464963 
O          -3.418940    0.417013   -1.533646 
W          -4.754367   -0.933379   -1.888520 
O          -3.686113   -2.178758   -2.488490 
O          -6.274471    0.831962   -1.288357 
W          -6.360355    1.551768   -3.608083 
O          -6.266509    1.967872   -5.303583 
O          -4.987403    2.757035   -2.966039 
W          -4.329124    4.119148   -1.736876 
O          -3.740561    5.366939   -2.813747 
O          -7.621691    2.863307   -2.924729 
W          -8.107951    4.271414   -1.715065 
O          -8.522442    5.571785   -2.808830 
O          -5.156754    0.039076   -3.539586 
O          -7.859001    0.326031   -3.699096 
W          -9.595612   -0.466949   -3.592326 
O         -10.032814   -0.401239   -5.283514 
O          -6.176585    4.646124   -1.598747 
O          -9.856207    3.474968   -1.537256 
W         -11.346461    2.267382   -1.716962 
O         -12.326602    3.212599   -2.812468 
O          -2.708588    3.033491   -1.621897 
O          -6.407792   -1.909215   -2.130479 
W          -7.989636   -2.968628   -1.876143 
O          -7.391584   -4.496968   -2.477627 
O          -8.933955   -0.816235   -1.284736 
W         -12.800337   -1.215274   -1.743375 
O         -14.158490   -1.334708   -2.837872 
O         -11.280754   -1.228103   -2.928053 
O         -10.274136    1.213873   -2.925992 
O          -8.788020   -2.236072   -3.487701 
O          -9.768571   -3.591365   -1.314485 
O         -12.437426   -3.098098   -1.343653 
O         -12.507537    0.691078   -1.620302 
C          -0.963818    1.110499   -2.834936 
C          -1.436305    0.815540   -4.128601 
C           0.423969    1.170657   -2.625513 
C          -0.554452    0.597680   -5.183149 
H          -2.505964    0.753316   -4.312188 
C           1.316032    0.955449   -3.670002 
H           0.813733    1.392997   -1.636932 
C           0.837196    0.666781   -4.964794 
H          -0.930331    0.373272   -6.175190 
H           2.384979    1.007647   -3.496495 
C           1.770934    0.460833   -6.023677 
C           2.619967    0.281634   -6.864169 
C           3.669436    0.088341   -7.808667 
C           5.005995    0.043817   -7.364001 
C           3.400334   -0.079838   -9.181638 
C           6.038293   -0.176222   -8.265922 
H           5.223368    0.169256   -6.309988 
C           4.442187   -0.288548  -10.078987 
H           2.376699   -0.054215   -9.534924 
C           5.766096   -0.343273   -9.628895 
H           7.062137   -0.219224   -7.912940 
H           4.227367   -0.418863  -11.133993 
C           6.883809   -0.576531  -10.589659 
C           7.334582   -1.886777  -10.803627 
C           7.474065    0.515961  -11.245909 
N           8.398667   -2.138132  -11.680921 
C           6.893415   -3.144456  -10.275643 
N           8.527926    0.315478  -12.149311 
C           7.226336    1.927342  -11.172036 
C           8.620070   -3.471678  -11.713327 
B           9.150381   -1.057931  -12.496083 
C           7.702310   -4.128805  -10.855232 
C           5.786812   -3.397047   -9.292283 
C           8.928304    1.519155  -12.618394 
C           8.141743    2.542373  -12.034697 
C           6.196360    2.652411  -10.354040 
C           9.664334   -4.109902  -12.572891 
F          10.531067   -1.057872  -12.171355 
F           9.032787   -1.327087  -13.884039 
C           7.664043   -5.613029  -10.600360 
H           4.849132   -2.939229   -9.610647 
H           6.022882   -2.981243   -8.308909 
H           5.620203   -4.467911   -9.170873 
C          10.056880    1.688139  -13.584857 
C           8.261176    4.011850  -12.342231 
H           6.250117    2.383801   -9.297752 
H           5.183059    2.416863  -10.687724 
H           6.333405    3.730917  -10.438693 
H          10.017093   -5.036214  -12.118375 
H          10.514129   -3.447436  -12.730485 
H           9.247824   -4.359305  -13.554983 
C           8.519757   -6.030490   -9.388088 
H           6.630769   -5.932927  -10.439612 
H           8.009189   -6.146986  -11.490483 
H           9.921885    2.595313  -14.174565 
H          10.135378    0.837133  -14.260227 
H          11.007181    1.777021  -13.048011 
C           7.307650    4.463259  -13.465766 
H           8.057600    4.594179  -11.438977 
H           9.291334    4.246484  -12.623708 
H           8.473920   -7.111664   -9.229835 
H           8.168521   -5.535526   -8.478236 
H           9.566279   -5.750085   -9.537619 
H           7.417804    5.532343  -13.667779 
H           6.267761    4.271360  -13.188000 
END

end input
eor

mv TAPE21 /home/qq/masip/polyoxometalates/Dawson-BOD/solvent/ACN/DSiBOD_sp_delley.t21
mv logfile /home/qq/masip/polyoxometalates/Dawson-BOD/solvent/ACN/DSiBOD_sp_delley.log
